Active Annexation Registry
PUBLIC RELEASE · CYCLE CURRENT · 14 REGISTERED EVENTS · DATA CURRENT AS OF LAST INTERVAL
| Ref | Territory | System | Administering Body | Status | Compliance |
|---|---|---|---|---|---|
| KEP-442B-1 | Kepler-442b | Kepler-442 | The Consolidated Perimeter | Active — Year 3 | 94.2 |
| GJ-667C-2 | GJ 667Cc | GJ 667C | The Arrangement | Active — Year 7 | 88.7 |
| TRAP-1E-3 | Trappist-1e | Trappist-1 | The Seventh Accord | Pre-transition | — |
| HD-40307G-4 | HD 40307g | HD 40307 | The Consolidated Perimeter | Active — Appeal Pending | 61.3 |
| TAU-CE-5 | Tau Ceti e | Tau Ceti | The Outer Registry | Active — Year 2 | 91.0 |
| PROX-B-6 | Proxima b | Proxima Centauri | The Arrangement | Active — Year 11 | 97.4 |
| SOL-3-PR | Earth (Sol III) | Sol | [Not yet assigned] | Pending Review | N/A |
| [ 7 additional entries withheld pending administering body disclosure consent ] | |||||
Compliance Score Guide
90–100: Full compliance. No remediation required.
70–89: Conditional compliance. Monitoring increased.
Below 70: Non-compliant. Remediation ordered.
N/A: Pre-transition or pending review.
Administering Bodies
The Consolidated Perimeter — 4 territories
The Arrangement — 3 territories
The Seventh Accord — 2 territories
The Outer Registry — 2 territories
Others — not disclosed
Territories may request correction of registry data via the appeals process. Corrections are processed in the order received. Processing time is not guaranteed.